| Appellation: | Appellation Côtes de Castillon Controlée (since 1989) |
| Location: | Right bank of the Dordogne river |
| Places: | St Magne de Castillon, Castillon la Batille and 7 other villages |
| Soil: | Sandy gravels and clay Clayey-limestone |
| Size: | 2,900 ha (7,500 acres) |
| Vineyards: | Most of the domains are less than 10 ha (25 acres) |
| Production: | 22 million bottles No white wine |
| Grapes in Côtes de Castillon: | Merlot, Cabernet Sauvignon, Cabernet Franc, Malbec |
| Type of wine: | Red wine |
| Age: | 2 to 5 years |
Vintages: (recommended) |
2005,
2003 |
| Aromas: | Strawberry Dried plum Vanilla |
Côtes de Castillon and Food: | Grilled red meat Spare ribs Turkey Leg of lamb |
Côtes de Castillon and Cheese: | Cantal Salers Tomme de Savoie Next: Côtes de Francs |